JAVA Area
LDPE
Lamination
Bukitmega Masabadi
Bukitmega Masabadi
Bukitmega Masabadi
Lihat Profil SellerCOSMOTHENE L420 shows good balance between neck-in and processability, good heat seal property, good adhesion (with base film). COSMOTHENE L420 is not formulated with additives..
Brand | Cosmothene |
---|---|
Manufacturer | The Polyolefin Company |
Melting Point (â) | 107 |
Melt Flow Rate (gr/10 min) | 3.5 |
Density (g/că„) | 0.918 |
Application | Extrusion coating polyester film, Biaxially oriented PP film, Paper, Aluminium and woven fabric from PE |
Processed | Lamination |
Elongation Break (%) | 650 |
Tensile Strength Break (Mpa) | 14.7 |
1 reviews
5
1
4
0
3
0
2
0
1
0
good
Khalifa Karpet Indonesia - 4 bulan yang lalu
Masuk untuk melihat harga