0 pengunjung melihat produk ini hari ini
Bukitmega Masabadi
COSMOTHENE L420 shows good balance between neck-in and processability, good heat seal property, good adhesion (with base film). COSMOTHENE L420 is not formulated with additives..
Brand | Cosmothene |
---|---|
Manufacturer | The Polyolefin Company |
Melting Point (℃) | 107 |
Melt Flow Rate (gr/10 min) | 3.5 |
Density (g/c㎥) | 0.918 |
Application | Extrusion coating polyester film, Biaxially oriented PP film, Paper, Aluminium and woven fabric from PE |
Processed | Lamination |
Elongation Break (%) | 650 |
Tensile Strength Break (Mpa) | 14.7 |
There are no reviews for this product yet.
Masuk untuk melihat harga