JAVA Area
Recycled Resin
Recycled PE
Eco Ramah Lestari
Eco Ramah Lestari
Eco Ramah Lestari
Lihat Profil SellerPelletized High Density Polyethylene Recycled Color Red.
Brand | Ecoramah |
---|---|
Manufacturer | Eco Ramah Lestari |
Melting Point (℃) | 180 |
Melt Flow Rate (gr/10 min) | (190°C/ 2.16 kg) 0,042 |
Density (g/c㎥) | 0,963 (23°C) |
Tensile Strength Yield (Mpa) | 26/50 |
Elongation Break (%) | 460 |
Melting Point (℃) | 180 |
Melt Flow Rate (gr/10 min) | (190°C/ 2.16 kg) 0,042 |
Density (g/c㎥) | 0,963 (23°C) |
Tensile Strength Yield (Mpa) | 26/50 |
Elongation Break (%) | 460 |
There are no reviews for this product yet.
Masuk untuk melihat harga