JAVA Area
Recycled Resin
Recycled ABS
Bina Relasi Plastindo
Bina Relasi Plastindo
Bina Relasi Plastindo
Lihat Profil SellerrABS-BLACK 2.
Brand | Bina Relasi Plastindo |
---|---|
Manufacturer | Bina Relasi Plastindo |
Density (g/c㎥) | 1.059 |
Elongation Break (%) | 4.2 |
Melt Flow Rate (gr/10 min) | (220°C/ 10 kg) 36,9 |
Tensile Strength Yield (Mpa) | 40,8 |
Tensile Strength Break (Mpa) | 38,5 |
There are no reviews for this product yet.
Masuk untuk melihat harga